sinkalaci's WS-0101 weather
Latitude N 47° 22' 13" Longitude E 18° 58' 36" Elevation 106 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,6 °C | at 15:46 |
| Low Temperature | -2,1 °C | at 05:28 |
| Temperature Range | 13,7 °C | |
| High Apparent Temperature | 8,3 °C | at 15:27 |
| Low Apparent Temperature | -4,9 °C | at 05:47 |
| Low Wind Chill | -3,2 °C | at 03:40 |
| High Heat Index | 11,6 °C | at 15:46 |
| High Humidity | 76 % | at 07:15 |
| Low Humidity | 38 % | at 14:07 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,8 m/s | at 15:23 |
| Highest Speed (10 minute average) | 5,4 m/s (F3) | at 15:23 |
| Wind Run | 115,0 km | |
| Dominant Direction | 144° SE | |
| Pressure | ||
| High Pressure (SL) | 1014,2 mb | at 00:13 |
| Low Pressure (SL) | 1002,4 mb | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2020. 03. 01. 16:48:00
powered by
Cumulus v3.4.1 (3065)