sinkalaci's WS-0101 weather
Latitude N 47° 22' 13" Longitude E 18° 58' 36" Elevation 106 m
Records began on 27 február 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15,5 °C | at 11:54 on 01 március 2020 |
| Lowest Temperature | -2,1 °C | at 05:28 on 29 február 2020 |
| Highest Dew Point | 5,5 °C | at 16:07 on 01 március 2020 |
| Lowest Dew Point | -6,5 °C | at 05:28 on 29 február 2020 |
| Highest Apparent Temperature | 13,3 °C | at 11:55 on 01 március 2020 |
| Lowest Apparent Temperature | -4,9 °C | at 05:47 on 29 február 2020 |
| Lowest Wind Chill Temperature | -3,2 °C | at 03:40 on 29 február 2020 |
| Highest Heat Index | 15,5 °C | at 11:54 on 01 március 2020 |
| Highest Minimum | 2,8 °C | at 20:16 on 27 február 2020 |
| Lowest Maximum | 4,5 °C | at 23:47 on 27 február 2020 |
| Highest Humidity | 81 % | at 06:58 on 28 február 2020 |
| Lowest Humidity | 35 % | at 11:45 on 01 március 2020 |
| Highest Daily Range | 13,7 °C | on 29 február 2020 |
| Lowest Daily Range | 1,7 °C | on 27 február 2020 |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | at 12:35 on 28 február 2020 |
| Highest Hourly Rainfall | 0,3 mm | at 09:24 on 28 február 2020 |
| Highest Daily Rainfall | 0,6 mm | on 28 február 2020 |
| Highest Monthly Rainfall | 0,6 mm | február 2020 |
| Longest Dry Period | 1 days | to 27 február 2020 |
| Longest Wet Period | 1 days | to 28 február 2020 |
| Wind | ||
| Highest Wind Gust | 12,2 m/s | at 12:30 on 28 február 2020 |
| Highest Wind Speed Average | 7,8 m/s | at 00:55 on 28 február 2020 |
| Highest Daily Wind Run | 189,7 km | on 28 február 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 994,9 mb | at 02:35 on 28 február 2020 |
| Highest Pressure (sl) | 1014,7 mb | at 23:28 on 28 február 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2020. 03. 01. 16:48:00
powered by
Cumulus v3.4.1 (3065)