sinkalaci's WS-0101 weather
Latitude N 47° 22' 13" Longitude E 18° 58' 36" Elevation 106 m
| Temperature and Humidity | ||
| Highest Temperature | 15,5 °C | 11:54 on 01 március |
| Lowest Temperature | 2,3 °C | 4:41 on 01 március |
| Highest Dew Point | 5,5 °C | 16:07 on 01 március |
| Lowest Dew Point | -4,3 °C | 3:44 on 01 március |
| Highest Apparent Temperature | 13,3 °C | 11:55 on 01 március |
| Lowest Apparent Temperature | -0,4 °C | 5:01 on 01 március |
| Lowest Wind Chill Temperature | 2,3 °C | 4:41 on 01 március |
| Highest Heat Index | 15,5 °C | 11:54 on 01 március |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 70 % | 15:34 on 01 március |
| Lowest Humidity | 35 % | 11:45 on 01 március |
| Highest Daily Range | -- °C | 01 március |
| Lowest Daily Range | -- °C | 01 március |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 március |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 március |
| Highest Daily Rainfall | 0,0 mm | 01 március |
| Longest Dry Period | 0 days | to 01 március |
| Longest Wet Period | 0 days | to 01 március |
| Wind | ||
| Highest Wind Gust | 7,5 m/s | 15:02 on 01 március |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 14:59 on 01 március |
| Highest Daily Wind Run | 43,4 km | 01 március |
| Pressure | ||
| Lowest Pressure (sl) | 1001,4 mb | 3:16 on 01 március |
| Highest Pressure (sl) | 1004,1 mb | 11:28 on 01 március |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2020. 03. 01. 16:48:00
powered by
Cumulus v3.4.1 (3065)