sinkalaci's WS-0101 weather
Latitude N 47° 22' 13" Longitude E 18° 58' 36" Elevation 106 m
| Temperature and Humidity | ||
| Highest Temperature | 15,5 °C | 11:54 on 01 március |
| Lowest Temperature | -2,1 °C | 5:28 on 29 február |
| Highest Dew Point | 5,5 °C | 16:07 on 01 március |
| Lowest Dew Point | -6,5 °C | 5:28 on 29 február |
| Highest Apparent Temperature | 13,3 °C | 11:55 on 01 március |
| Lowest Apparent Temperature | -4,9 °C | 5:47 on 29 február |
| Lowest Wind Chill Temperature | -3,2 °C | 3:40 on 29 február |
| Highest Heat Index | 15,5 °C | 11:54 on 01 március |
| Highest Minimum | 2,8 °C | 27 február |
| Lowest Maximum | 4,5 °C | 27 február |
| Highest Humidity | 81 % | 6:58 on 28 február |
| Lowest Humidity | 35 % | 11:45 on 01 március |
| Highest Daily Range | 13,7 °C | 29 február |
| Lowest Daily Range | 1,7 °C | 27 február |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 12:35 on 28 február |
| Highest Hourly Rainfall | 0,3 mm | 9:24 on 28 február |
| Highest Daily Rainfall | 0,6 mm | 28 február |
| Highest Monthly Rainfall | 0,6 mm | február |
| Longest Dry Period | 1 days | to 27 február |
| Longest Wet Period | 1 days | to 28 február |
| Wind | ||
| Highest Wind Gust | 12,2 m/s | 12:30 on 28 február |
| Highest Wind Speed 10-minute Average | 7,8 m/s | 0:55 on 28 február |
| Highest Daily Wind Run | 189,7 km | 28 február |
| Pressure | ||
| Lowest Pressure (sl) | 994,9 mb | 2:35 on 28 február |
| Highest Pressure (sl) | 1014,7 mb | 23:28 on 28 február |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2020. 03. 01. 16:48:00
powered by
Cumulus v3.4.1 (3065)